Commander
Sourav Roy
@sourav_roy12 Joined 8 Nov 2026
4,851 XP5,149 to Flight Director
No public squad
Credits
17,500
Server-verified
Science points
1,376
Missions completed
11
1 failed · 12 launched
Best score
86
0 squad missions
Achievements
- First LaunchStart your first mission.10 Aug 2026
- Lunar ExplorerComplete the Lunar Explorer mission successfully.
- Mars PathfinderComplete the Mars Pathfinder mission successfully.
- Deep Space PioneerComplete the Asteroid Surveyor mission successfully.28 Sept 2026
- Earth SentinelComplete the Earth Observer mission successfully.20 Aug 2026
- Master EngineerFinish any mission with a score of 90 or higher.
- Science SpecialistAccumulate 500 science points across all missions.8 Nov 2026
- Squad OperativeComplete a group mission with your squad.
Mission history
| Mission | Outcome | Score | Science | Credits | Date |
|---|---|---|---|---|---|
| Lunar Explorer | PARTIAL | 68 | 71 | +500 | 6 Nov 2026 |
| Earth Observer | PARTIAL | 67 | 52 | +750 | 21 Oct 2026 |
| Earth Observer | PARTIAL | 79 | 125 | +750 | 20 Oct 2026 |
| Asteroid Surveyor | SUCCESS | 82 | 224 | +4,000 | 1 Oct 2026 |
| Asteroid Surveyor | SUCCESS | 81 | 209 | +4,000 | 28 Sept 2026 |
| Lunar Explorer | PARTIAL | 81 | 86 | +500 | 25 Sept 2026 |
| Earth Observer | PARTIAL | 49 | 46 | +750 | 11 Sept 2026 |
| Mars Pathfinder | FAILURE | 45 | 72 | +0 | 20 Aug 2026 |
| Earth Observer | SUCCESS | 82 | 131 | +1,500 | 20 Aug 2026 |
| Asteroid Surveyor | PARTIAL | 86 | 238 | +2,000 | 15 Aug 2026 |
| Mars Pathfinder | PARTIAL | 71 | 67 | +1,250 | 13 Aug 2026 |
| Lunar Explorer | PARTIAL | 65 | 55 | +500 | 10 Aug 2026 |
Rewards are computed by Mission Control servers from mission rules, not by the game client.