Commander
Shakil Miah
@shakil_miah59 Joined 8 Nov 2026
4,692 XP5,308 to Flight Director
Credits
15,000
Server-verified
Science points
1,605
Missions completed
9
3 failed · 12 launched
Best score
93
4 squad missions
Achievements
- First LaunchStart your first mission.13 Aug 2026
- Lunar ExplorerComplete the Lunar Explorer mission successfully.14 Sept 2026
- Mars PathfinderComplete the Mars Pathfinder mission successfully.14 Oct 2026
- Deep Space PioneerComplete the Asteroid Surveyor mission successfully.
- Earth SentinelComplete the Earth Observer mission successfully.19 Aug 2026
- Master EngineerFinish any mission with a score of 90 or higher.13 Aug 2026
- Science SpecialistAccumulate 500 science points across all missions.8 Nov 2026
- Squad OperativeComplete a group mission with your squad.13 Aug 2026
Mission history
| Mission | Outcome | Score | Science | Credits | Date |
|---|---|---|---|---|---|
| Earth Observer | PARTIAL | 77 | 77 | +750 | 6 Nov 2026 |
| Mars Pathfinder | PARTIAL | 80 | 176 | +1,250 | 2 Nov 2026 |
| Mars Pathfinder | SUCCESS | 81 | 132 | +2,500 | 2 Nov 2026 |
| Mars Pathfinder | PARTIAL | 53 | 65 | +1,250 | 25 Oct 2026 |
| Mars Pathfinder | SUCCESS | 88 | 113 | +2,500 | 14 Oct 2026 |
| Asteroid Surveyor | FAILURE | 45 | 136 | +0 | 11 Oct 2026 |
| Lunar Explorer | SUCCESS | 93 | 118 | +1,000 | 14 Sept 2026 |
| Mars Pathfinder | PARTIAL | 91 | 139 | +1,250 | 13 Sept 2026 |
| Lunar Explorer | FAILURE | 45 | 130 | +0 | 9 Sept 2026 |
| Mars Pathfinder | FAILURE | 45 | 201 | +0 | 6 Sept 2026 |
| Earth Observer | SUCCESS | 86 | 150 | +1,500 | 19 Aug 2026 |
| Asteroid Surveyor | PARTIAL | 93 | 168 | +2,000 | 13 Aug 2026 |
Rewards are computed by Mission Control servers from mission rules, not by the game client.