Commander
Rashed Rahman
@rashed_rahman45 Joined 8 Nov 2026
4,117 XP5,883 to Flight Director
Credits
14,750
Server-verified
Science points
1,041
Missions completed
12
0 failed · 12 launched
Best score
79
6 squad missions
Achievements
- First LaunchStart your first mission.20 Aug 2026
- Lunar ExplorerComplete the Lunar Explorer mission successfully.
- Mars PathfinderComplete the Mars Pathfinder mission successfully.
- Deep Space PioneerComplete the Asteroid Surveyor mission successfully.
- Earth SentinelComplete the Earth Observer mission successfully.
- Master EngineerFinish any mission with a score of 90 or higher.
- Science SpecialistAccumulate 500 science points across all missions.8 Nov 2026
- Squad OperativeComplete a group mission with your squad.25 Aug 2026
Mission history
| Mission | Outcome | Score | Science | Credits | Date |
|---|---|---|---|---|---|
| Lunar Explorer | PARTIAL | 73 | 76 | +500 | 31 Oct 2026 |
| Mars Pathfinder | PARTIAL | 63 | 96 | +1,250 | 20 Oct 2026 |
| Earth Observer | PARTIAL | 59 | 66 | +750 | 19 Oct 2026 |
| Asteroid Surveyor | PARTIAL | 57 | 115 | +2,000 | 13 Oct 2026 |
| Mars Pathfinder | PARTIAL | 54 | 105 | +1,250 | 25 Sept 2026 |
| Mars Pathfinder | PARTIAL | 58 | 87 | +1,250 | 21 Sept 2026 |
| Mars Pathfinder | PARTIAL | 71 | 83 | +1,250 | 16 Sept 2026 |
| Asteroid Surveyor | PARTIAL | 67 | 125 | +2,000 | 5 Sept 2026 |
| Earth Observer | PARTIAL | 41 | 44 | +750 | 5 Sept 2026 |
| Earth Observer | PARTIAL | 77 | 85 | +750 | 25 Aug 2026 |
| Earth Observer | PARTIAL | 79 | 86 | +750 | 22 Aug 2026 |
| Mars Pathfinder | PARTIAL | 68 | 73 | +1,250 | 20 Aug 2026 |
Rewards are computed by Mission Control servers from mission rules, not by the game client.