Commander
Sourav Karim
@sourav_karim92 Joined 8 Nov 2026
4,245 XP5,755 to Flight Director
Credits
14,250
Server-verified
Science points
1,214
Missions completed
12
0 failed · 12 launched
Best score
89
5 squad missions
Achievements
- First LaunchStart your first mission.11 Aug 2026
- Lunar ExplorerComplete the Lunar Explorer mission successfully.
- Mars PathfinderComplete the Mars Pathfinder mission successfully.
- Deep Space PioneerComplete the Asteroid Surveyor mission successfully.13 Oct 2026
- Earth SentinelComplete the Earth Observer mission successfully.16 Aug 2026
- Master EngineerFinish any mission with a score of 90 or higher.
- Science SpecialistAccumulate 500 science points across all missions.8 Nov 2026
- Squad OperativeComplete a group mission with your squad.18 Aug 2026
Mission history
| Mission | Outcome | Score | Science | Credits | Date |
|---|---|---|---|---|---|
| Asteroid Surveyor | SUCCESS | 89 | 210 | +4,000 | 13 Oct 2026 |
| Earth Observer | PARTIAL | 76 | 118 | +750 | 11 Oct 2026 |
| Lunar Explorer | PARTIAL | 75 | 56 | +500 | 8 Oct 2026 |
| Earth Observer | PARTIAL | 57 | 58 | +750 | 28 Sept 2026 |
| Earth Observer | PARTIAL | 66 | 47 | +750 | 27 Sept 2026 |
| Lunar Explorer | PARTIAL | 73 | 113 | +500 | 10 Sept 2026 |
| Lunar Explorer | PARTIAL | 87 | 122 | +500 | 25 Aug 2026 |
| Lunar Explorer | PARTIAL | 65 | 56 | +500 | 18 Aug 2026 |
| Earth Observer | PARTIAL | 70 | 68 | +750 | 18 Aug 2026 |
| Earth Observer | SUCCESS | 76 | 134 | +1,500 | 16 Aug 2026 |
| Asteroid Surveyor | PARTIAL | 82 | 182 | +2,000 | 14 Aug 2026 |
| Earth Observer | PARTIAL | 54 | 50 | +750 | 11 Aug 2026 |
Rewards are computed by Mission Control servers from mission rules, not by the game client.