Commander
Ananya Jaman
@ananya_jaman22 Joined 8 Nov 2026
5,225 XP4,775 to Flight Director
No public squad
Credits
17,750
Server-verified
Science points
1,319
Missions completed
12
0 failed · 12 launched
Best score
86
0 squad missions
Achievements
- First LaunchStart your first mission.18 Aug 2026
- Lunar ExplorerComplete the Lunar Explorer mission successfully.17 Sept 2026
- Mars PathfinderComplete the Mars Pathfinder mission successfully.14 Oct 2026
- Deep Space PioneerComplete the Asteroid Surveyor mission successfully.31 Oct 2026
- Earth SentinelComplete the Earth Observer mission successfully.7 Oct 2026
- Master EngineerFinish any mission with a score of 90 or higher.
- Science SpecialistAccumulate 500 science points across all missions.8 Nov 2026
- Squad OperativeComplete a group mission with your squad.
Mission history
| Mission | Outcome | Score | Science | Credits | Date |
|---|---|---|---|---|---|
| Mars Pathfinder | PARTIAL | 82 | 191 | +1,250 | 2 Nov 2026 |
| Asteroid Surveyor | SUCCESS | 75 | 241 | +4,000 | 31 Oct 2026 |
| Earth Observer | SUCCESS | 86 | 86 | +1,500 | 18 Oct 2026 |
| Mars Pathfinder | PARTIAL | 66 | 75 | +1,250 | 16 Oct 2026 |
| Lunar Explorer | PARTIAL | 69 | 60 | +500 | 15 Oct 2026 |
| Mars Pathfinder | SUCCESS | 82 | 124 | +2,500 | 14 Oct 2026 |
| Earth Observer | SUCCESS | 75 | 80 | +1,500 | 7 Oct 2026 |
| Lunar Explorer | SUCCESS | 77 | 102 | +1,000 | 24 Sept 2026 |
| Lunar Explorer | SUCCESS | 74 | 83 | +1,000 | 19 Sept 2026 |
| Lunar Explorer | SUCCESS | 84 | 108 | +1,000 | 17 Sept 2026 |
| Earth Observer | PARTIAL | 57 | 42 | +750 | 2 Sept 2026 |
| Lunar Explorer | PARTIAL | 73 | 127 | +500 | 18 Aug 2026 |
Rewards are computed by Mission Control servers from mission rules, not by the game client.