Commander
Siam Miah
@siam_miah66 Joined 8 Nov 2026
4,003 XP5,997 to Flight Director
No public squad
Credits
14,500
Server-verified
Science points
1,171
Missions completed
11
1 failed · 12 launched
Best score
85
0 squad missions
Achievements
- First LaunchStart your first mission.19 Aug 2026
- Lunar ExplorerComplete the Lunar Explorer mission successfully.
- Mars PathfinderComplete the Mars Pathfinder mission successfully.
- Deep Space PioneerComplete the Asteroid Surveyor mission successfully.
- Earth SentinelComplete the Earth Observer mission successfully.
- Master EngineerFinish any mission with a score of 90 or higher.
- Science SpecialistAccumulate 500 science points across all missions.8 Nov 2026
- Squad OperativeComplete a group mission with your squad.
Mission history
| Mission | Outcome | Score | Science | Credits | Date |
|---|---|---|---|---|---|
| Earth Observer | PARTIAL | 54 | 78 | +750 | 6 Nov 2026 |
| Earth Observer | PARTIAL | 73 | 83 | +750 | 6 Nov 2026 |
| Mars Pathfinder | PARTIAL | 72 | 132 | +1,250 | 27 Oct 2026 |
| Asteroid Surveyor | PARTIAL | 68 | 146 | +2,000 | 26 Oct 2026 |
| Earth Observer | FAILURE | 45 | 76 | +0 | 7 Oct 2026 |
| Lunar Explorer | PARTIAL | 85 | 77 | +500 | 29 Sept 2026 |
| Asteroid Surveyor | PARTIAL | 63 | 76 | +2,000 | 24 Sept 2026 |
| Asteroid Surveyor | PARTIAL | 84 | 170 | +2,000 | 12 Sept 2026 |
| Lunar Explorer | PARTIAL | 82 | 83 | +500 | 12 Sept 2026 |
| Lunar Explorer | PARTIAL | 75 | 61 | +500 | 4 Sept 2026 |
| Asteroid Surveyor | PARTIAL | 56 | 117 | +2,000 | 1 Sept 2026 |
| Mars Pathfinder | PARTIAL | 56 | 72 | +1,250 | 19 Aug 2026 |
Rewards are computed by Mission Control servers from mission rules, not by the game client.