Commander
Nayeem Bhuiyan
@nayeem_bhuiyan31 Joined 8 Nov 2026
4,482 XP5,518 to Flight Director
No public squad
Credits
12,000
Server-verified
Science points
1,567
Missions completed
9
3 failed · 12 launched
Best score
92
0 squad missions
Achievements
- First LaunchStart your first mission.12 Aug 2026
- Lunar ExplorerComplete the Lunar Explorer mission successfully.7 Sept 2026
- Mars PathfinderComplete the Mars Pathfinder mission successfully.
- Deep Space PioneerComplete the Asteroid Surveyor mission successfully.
- Earth SentinelComplete the Earth Observer mission successfully.12 Aug 2026
- Master EngineerFinish any mission with a score of 90 or higher.25 Oct 2026
- Science SpecialistAccumulate 500 science points across all missions.8 Nov 2026
- Squad OperativeComplete a group mission with your squad.
Mission history
| Mission | Outcome | Score | Science | Credits | Date |
|---|---|---|---|---|---|
| Mars Pathfinder | FAILURE | 45 | 162 | +0 | 5 Nov 2026 |
| Earth Observer | SUCCESS | 78 | 163 | +1,500 | 5 Nov 2026 |
| Lunar Explorer | PARTIAL | 69 | 47 | +500 | 3 Nov 2026 |
| Earth Observer | FAILURE | 45 | 147 | +0 | 26 Oct 2026 |
| Lunar Explorer | PARTIAL | 70 | 52 | +500 | 26 Oct 2026 |
| Earth Observer | SUCCESS | 92 | 139 | +1,500 | 25 Oct 2026 |
| Earth Observer | SUCCESS | 84 | 159 | +1,500 | 17 Oct 2026 |
| Mars Pathfinder | FAILURE | 45 | 219 | +0 | 24 Sept 2026 |
| Earth Observer | SUCCESS | 79 | 144 | +1,500 | 9 Sept 2026 |
| Lunar Explorer | SUCCESS | 82 | 81 | +1,000 | 7 Sept 2026 |
| Earth Observer | SUCCESS | 78 | 129 | +1,500 | 18 Aug 2026 |
| Earth Observer | SUCCESS | 85 | 125 | +1,500 | 12 Aug 2026 |
Rewards are computed by Mission Control servers from mission rules, not by the game client.