Commander
Mahin Rahman
@mahin_rahman32 Joined 8 Nov 2026
5,160 XP4,840 to Flight Director
No public squad
Credits
18,500
Server-verified
Science points
1,429
Missions completed
10
2 failed · 12 launched
Best score
95
0 squad missions
Achievements
- First LaunchStart your first mission.11 Aug 2026
- Lunar ExplorerComplete the Lunar Explorer mission successfully.6 Sept 2026
- Mars PathfinderComplete the Mars Pathfinder mission successfully.12 Sept 2026
- Deep Space PioneerComplete the Asteroid Surveyor mission successfully.11 Aug 2026
- Earth SentinelComplete the Earth Observer mission successfully.
- Master EngineerFinish any mission with a score of 90 or higher.12 Sept 2026
- Science SpecialistAccumulate 500 science points across all missions.8 Nov 2026
- Squad OperativeComplete a group mission with your squad.
Mission history
| Mission | Outcome | Score | Science | Credits | Date |
|---|---|---|---|---|---|
| Mars Pathfinder | SUCCESS | 91 | 145 | +2,500 | 4 Nov 2026 |
| Lunar Explorer | SUCCESS | 93 | 77 | +1,000 | 1 Nov 2026 |
| Mars Pathfinder | PARTIAL | 67 | 79 | +1,250 | 19 Oct 2026 |
| Asteroid Surveyor | PARTIAL | 62 | 80 | +2,000 | 8 Oct 2026 |
| Asteroid Surveyor | PARTIAL | 68 | 95 | +2,000 | 14 Sept 2026 |
| Lunar Explorer | PARTIAL | 84 | 79 | +500 | 13 Sept 2026 |
| Mars Pathfinder | SUCCESS | 95 | 211 | +2,500 | 12 Sept 2026 |
| Lunar Explorer | SUCCESS | 86 | 72 | +1,000 | 6 Sept 2026 |
| Asteroid Surveyor | FAILURE | 45 | 267 | +0 | 31 Aug 2026 |
| Lunar Explorer | FAILURE | 45 | 86 | +0 | 29 Aug 2026 |
| Earth Observer | PARTIAL | 54 | 44 | +750 | 22 Aug 2026 |
| Asteroid Surveyor | SUCCESS | 75 | 194 | +4,000 | 11 Aug 2026 |
Rewards are computed by Mission Control servers from mission rules, not by the game client.