Commander
Farhana Miah
@farhana_miah39 Joined 8 Nov 2026
7,188 XP2,812 to Flight Director
Credits
28,750
Server-verified
Science points
1,926
Missions completed
12
0 failed · 12 launched
Best score
95
4 squad missions
Achievements
- First LaunchStart your first mission.22 Aug 2026
- Lunar ExplorerComplete the Lunar Explorer mission successfully.26 Oct 2026
- Mars PathfinderComplete the Mars Pathfinder mission successfully.14 Oct 2026
- Deep Space PioneerComplete the Asteroid Surveyor mission successfully.27 Aug 2026
- Earth SentinelComplete the Earth Observer mission successfully.22 Aug 2026
- Master EngineerFinish any mission with a score of 90 or higher.27 Sept 2026
- Science SpecialistAccumulate 500 science points across all missions.8 Nov 2026
- Squad OperativeComplete a group mission with your squad.27 Aug 2026
Mission history
| Mission | Outcome | Score | Science | Credits | Date |
|---|---|---|---|---|---|
| Asteroid Surveyor | SUCCESS | 88 | 207 | +4,000 | 29 Oct 2026 |
| Lunar Explorer | SUCCESS | 85 | 120 | +1,000 | 26 Oct 2026 |
| Mars Pathfinder | SUCCESS | 87 | 128 | +2,500 | 15 Oct 2026 |
| Mars Pathfinder | SUCCESS | 89 | 167 | +2,500 | 14 Oct 2026 |
| Mars Pathfinder | PARTIAL | 75 | 108 | +1,250 | 1 Oct 2026 |
| Mars Pathfinder | PARTIAL | 92 | 195 | +1,250 | 1 Oct 2026 |
| Asteroid Surveyor | SUCCESS | 95 | 280 | +4,000 | 27 Sept 2026 |
| Mars Pathfinder | PARTIAL | 75 | 129 | +1,250 | 18 Sept 2026 |
| Lunar Explorer | PARTIAL | 59 | 45 | +500 | 14 Sept 2026 |
| Asteroid Surveyor | SUCCESS | 87 | 195 | +4,000 | 3 Sept 2026 |
| Asteroid Surveyor | SUCCESS | 74 | 212 | +4,000 | 27 Aug 2026 |
| Earth Observer | SUCCESS | 82 | 140 | +1,500 | 22 Aug 2026 |
Rewards are computed by Mission Control servers from mission rules, not by the game client.