Commander
Rubel Chowdhury
@rubel_chowdhury96 Joined 8 Nov 2026
5,433 XP4,567 to Flight Director
Credits
19,000
Server-verified
Science points
1,634
Missions completed
11
1 failed · 12 launched
Best score
91
8 squad missions
Achievements
- First LaunchStart your first mission.11 Aug 2026
- Lunar ExplorerComplete the Lunar Explorer mission successfully.
- Mars PathfinderComplete the Mars Pathfinder mission successfully.21 Sept 2026
- Deep Space PioneerComplete the Asteroid Surveyor mission successfully.5 Nov 2026
- Earth SentinelComplete the Earth Observer mission successfully.11 Aug 2026
- Master EngineerFinish any mission with a score of 90 or higher.25 Oct 2026
- Science SpecialistAccumulate 500 science points across all missions.8 Nov 2026
- Squad OperativeComplete a group mission with your squad.11 Aug 2026
Mission history
| Mission | Outcome | Score | Science | Credits | Date |
|---|---|---|---|---|---|
| Asteroid Surveyor | SUCCESS | 91 | 202 | +4,000 | 5 Nov 2026 |
| Lunar Explorer | PARTIAL | 67 | 49 | +500 | 1 Nov 2026 |
| Lunar Explorer | PARTIAL | 59 | 37 | +500 | 26 Oct 2026 |
| Earth Observer | SUCCESS | 91 | 145 | +1,500 | 25 Oct 2026 |
| Asteroid Surveyor | PARTIAL | 77 | 227 | +2,000 | 4 Oct 2026 |
| Mars Pathfinder | SUCCESS | 87 | 185 | +2,500 | 1 Oct 2026 |
| Mars Pathfinder | PARTIAL | 75 | 124 | +1,250 | 29 Sept 2026 |
| Mars Pathfinder | SUCCESS | 83 | 185 | +2,500 | 21 Sept 2026 |
| Asteroid Surveyor | FAILURE | 45 | 118 | +0 | 17 Aug 2026 |
| Lunar Explorer | PARTIAL | 78 | 66 | +500 | 17 Aug 2026 |
| Mars Pathfinder | PARTIAL | 85 | 186 | +1,250 | 11 Aug 2026 |
| Earth Observer | SUCCESS | 85 | 110 | +1,500 | 11 Aug 2026 |
Rewards are computed by Mission Control servers from mission rules, not by the game client.