Commander
Fahim Mridha
@fahim_mridha12 Joined 8 Nov 2026
4,430 XP5,570 to Flight Director
Credits
14,000
Server-verified
Science points
1,505
Missions completed
10
2 failed · 12 launched
Best score
85
5 squad missions
Achievements
- First LaunchStart your first mission.21 Aug 2026
- Lunar ExplorerComplete the Lunar Explorer mission successfully.
- Mars PathfinderComplete the Mars Pathfinder mission successfully.
- Deep Space PioneerComplete the Asteroid Surveyor mission successfully.
- Earth SentinelComplete the Earth Observer mission successfully.21 Aug 2026
- Master EngineerFinish any mission with a score of 90 or higher.
- Science SpecialistAccumulate 500 science points across all missions.8 Nov 2026
- Squad OperativeComplete a group mission with your squad.21 Aug 2026
Mission history
| Mission | Outcome | Score | Science | Credits | Date |
|---|---|---|---|---|---|
| Asteroid Surveyor | PARTIAL | 83 | 288 | +2,000 | 5 Nov 2026 |
| Asteroid Surveyor | PARTIAL | 78 | 131 | +2,000 | 3 Nov 2026 |
| Mars Pathfinder | PARTIAL | 75 | 108 | +1,250 | 31 Oct 2026 |
| Mars Pathfinder | FAILURE | 45 | 69 | +0 | 19 Oct 2026 |
| Earth Observer | FAILURE | 45 | 82 | +0 | 15 Oct 2026 |
| Mars Pathfinder | PARTIAL | 81 | 211 | +1,250 | 29 Sept 2026 |
| Lunar Explorer | PARTIAL | 66 | 47 | +500 | 27 Sept 2026 |
| Earth Observer | PARTIAL | 80 | 66 | +750 | 22 Sept 2026 |
| Earth Observer | SUCCESS | 85 | 130 | +1,500 | 11 Sept 2026 |
| Earth Observer | SUCCESS | 79 | 161 | +1,500 | 27 Aug 2026 |
| Earth Observer | PARTIAL | 74 | 78 | +750 | 24 Aug 2026 |
| Earth Observer | SUCCESS | 79 | 134 | +1,500 | 21 Aug 2026 |
Rewards are computed by Mission Control servers from mission rules, not by the game client.