Commander
Orpita Miah
@orpita_miah32 Joined 8 Nov 2026
4,482 XP5,518 to Flight Director
No public squad
Credits
13,750
Server-verified
Science points
1,472
Missions completed
9
3 failed · 12 launched
Best score
98
0 squad missions
Achievements
- First LaunchStart your first mission.18 Aug 2026
- Lunar ExplorerComplete the Lunar Explorer mission successfully.23 Aug 2026
- Mars PathfinderComplete the Mars Pathfinder mission successfully.22 Sept 2026
- Deep Space PioneerComplete the Asteroid Surveyor mission successfully.
- Earth SentinelComplete the Earth Observer mission successfully.27 Aug 2026
- Master EngineerFinish any mission with a score of 90 or higher.27 Aug 2026
- Science SpecialistAccumulate 500 science points across all missions.8 Nov 2026
- Squad OperativeComplete a group mission with your squad.
Mission history
| Mission | Outcome | Score | Science | Credits | Date |
|---|---|---|---|---|---|
| Lunar Explorer | FAILURE | 45 | 129 | +0 | 6 Nov 2026 |
| Asteroid Surveyor | PARTIAL | 62 | 99 | +2,000 | 30 Oct 2026 |
| Lunar Explorer | FAILURE | 45 | 141 | +0 | 27 Oct 2026 |
| Earth Observer | PARTIAL | 98 | 123 | +750 | 28 Sept 2026 |
| Mars Pathfinder | SUCCESS | 88 | 235 | +2,500 | 22 Sept 2026 |
| Mars Pathfinder | PARTIAL | 85 | 209 | +1,250 | 14 Sept 2026 |
| Earth Observer | SUCCESS | 92 | 111 | +1,500 | 9 Sept 2026 |
| Earth Observer | SUCCESS | 75 | 81 | +1,500 | 3 Sept 2026 |
| Earth Observer | FAILURE | 45 | 74 | +0 | 31 Aug 2026 |
| Earth Observer | SUCCESS | 90 | 100 | +1,500 | 27 Aug 2026 |
| Lunar Explorer | SUCCESS | 89 | 123 | +1,000 | 23 Aug 2026 |
| Earth Observer | PARTIAL | 58 | 47 | +750 | 18 Aug 2026 |
Rewards are computed by Mission Control servers from mission rules, not by the game client.