Mission Pilot
Nayeem Siddique
@nayeem_siddique93 Joined 8 Nov 2026
3,756 XP244 to Commander
Credits
11,750
Server-verified
Science points
986
Missions completed
12
0 failed · 12 launched
Best score
79
7 squad missions
Achievements
- First LaunchStart your first mission.14 Aug 2026
- Lunar ExplorerComplete the Lunar Explorer mission successfully.16 Sept 2026
- Mars PathfinderComplete the Mars Pathfinder mission successfully.3 Sept 2026
- Deep Space PioneerComplete the Asteroid Surveyor mission successfully.
- Earth SentinelComplete the Earth Observer mission successfully.
- Master EngineerFinish any mission with a score of 90 or higher.
- Science SpecialistAccumulate 500 science points across all missions.8 Nov 2026
- Squad OperativeComplete a group mission with your squad.14 Aug 2026
Mission history
| Mission | Outcome | Score | Science | Credits | Date |
|---|---|---|---|---|---|
| Mars Pathfinder | PARTIAL | 69 | 78 | +1,250 | 23 Oct 2026 |
| Earth Observer | PARTIAL | 79 | 122 | +750 | 7 Oct 2026 |
| Lunar Explorer | PARTIAL | 74 | 100 | +500 | 4 Oct 2026 |
| Lunar Explorer | PARTIAL | 69 | 66 | +500 | 19 Sept 2026 |
| Lunar Explorer | SUCCESS | 73 | 83 | +1,000 | 16 Sept 2026 |
| Lunar Explorer | PARTIAL | 56 | 52 | +500 | 13 Sept 2026 |
| Earth Observer | PARTIAL | 60 | 51 | +750 | 11 Sept 2026 |
| Lunar Explorer | PARTIAL | 64 | 48 | +500 | 5 Sept 2026 |
| Mars Pathfinder | SUCCESS | 79 | 171 | +2,500 | 3 Sept 2026 |
| Lunar Explorer | PARTIAL | 67 | 54 | +500 | 31 Aug 2026 |
| Earth Observer | PARTIAL | 77 | 84 | +750 | 28 Aug 2026 |
| Mars Pathfinder | PARTIAL | 64 | 77 | +1,250 | 14 Aug 2026 |
Rewards are computed by Mission Control servers from mission rules, not by the game client.