Commander
Sohel Saha
@sohel_saha78 Joined 8 Nov 2026
4,715 XP5,285 to Flight Director
No public squad
Credits
18,000
Server-verified
Science points
1,205
Missions completed
11
1 failed · 12 launched
Best score
84
0 squad missions
Achievements
- First LaunchStart your first mission.30 Aug 2026
- Lunar ExplorerComplete the Lunar Explorer mission successfully.
- Mars PathfinderComplete the Mars Pathfinder mission successfully.30 Aug 2026
- Deep Space PioneerComplete the Asteroid Surveyor mission successfully.6 Nov 2026
- Earth SentinelComplete the Earth Observer mission successfully.
- Master EngineerFinish any mission with a score of 90 or higher.
- Science SpecialistAccumulate 500 science points across all missions.8 Nov 2026
- Squad OperativeComplete a group mission with your squad.
Mission history
| Mission | Outcome | Score | Science | Credits | Date |
|---|---|---|---|---|---|
| Asteroid Surveyor | SUCCESS | 67 | 144 | +4,000 | 6 Nov 2026 |
| Earth Observer | PARTIAL | 67 | 102 | +750 | 20 Oct 2026 |
| Mars Pathfinder | PARTIAL | 69 | 111 | +1,250 | 19 Oct 2026 |
| Asteroid Surveyor | PARTIAL | 79 | 174 | +2,000 | 16 Oct 2026 |
| Earth Observer | PARTIAL | 61 | 69 | +750 | 8 Oct 2026 |
| Lunar Explorer | PARTIAL | 52 | 44 | +500 | 8 Oct 2026 |
| Lunar Explorer | FAILURE | 45 | 48 | +0 | 3 Oct 2026 |
| Asteroid Surveyor | PARTIAL | 65 | 147 | +2,000 | 2 Oct 2026 |
| Asteroid Surveyor | PARTIAL | 53 | 77 | +2,000 | 18 Sept 2026 |
| Lunar Explorer | PARTIAL | 73 | 59 | +500 | 14 Sept 2026 |
| Earth Observer | PARTIAL | 84 | 84 | +750 | 3 Sept 2026 |
| Mars Pathfinder | SUCCESS | 65 | 146 | +2,500 | 30 Aug 2026 |
Rewards are computed by Mission Control servers from mission rules, not by the game client.