Commander
Mahmud Mridha
@mahmud_mridha92 Joined 8 Nov 2026
4,902 XP5,098 to Flight Director
Credits
16,750
Server-verified
Science points
1,488
Missions completed
9
3 failed · 12 launched
Best score
89
3 squad missions
Achievements
- First LaunchStart your first mission.13 Aug 2026
- Lunar ExplorerComplete the Lunar Explorer mission successfully.
- Mars PathfinderComplete the Mars Pathfinder mission successfully.18 Sept 2026
- Deep Space PioneerComplete the Asteroid Surveyor mission successfully.14 Oct 2026
- Earth SentinelComplete the Earth Observer mission successfully.2 Sept 2026
- Master EngineerFinish any mission with a score of 90 or higher.
- Science SpecialistAccumulate 500 science points across all missions.8 Nov 2026
- Squad OperativeComplete a group mission with your squad.2 Sept 2026
Mission history
| Mission | Outcome | Score | Science | Credits | Date |
|---|---|---|---|---|---|
| Mars Pathfinder | PARTIAL | 78 | 106 | +1,250 | 30 Oct 2026 |
| Lunar Explorer | FAILURE | 45 | 128 | +0 | 26 Oct 2026 |
| Asteroid Surveyor | SUCCESS | 89 | 219 | +4,000 | 14 Oct 2026 |
| Mars Pathfinder | FAILURE | 45 | 149 | +0 | 23 Sept 2026 |
| Mars Pathfinder | PARTIAL | 78 | 79 | +1,250 | 22 Sept 2026 |
| Earth Observer | SUCCESS | 84 | 102 | +1,500 | 21 Sept 2026 |
| Mars Pathfinder | SUCCESS | 81 | 116 | +2,500 | 18 Sept 2026 |
| Asteroid Surveyor | PARTIAL | 88 | 217 | +2,000 | 17 Sept 2026 |
| Mars Pathfinder | FAILURE | 45 | 125 | +0 | 4 Sept 2026 |
| Earth Observer | SUCCESS | 86 | 112 | +1,500 | 2 Sept 2026 |
| Mars Pathfinder | PARTIAL | 68 | 91 | +1,250 | 30 Aug 2026 |
| Lunar Explorer | PARTIAL | 65 | 44 | +500 | 13 Aug 2026 |
Rewards are computed by Mission Control servers from mission rules, not by the game client.