Rankings
Leaderboard
- 2Europa WardensGRP-EUW-3J8J3,568 XP
- 1Europa VanguardGRP-EUV-ZQDK3,942 XP
- 3Sirius ExpeditionGRP-SIE-P45F3,503 XP
| Rank | Squad | Crew | XP |
|---|---|---|---|
| 4 | Rigel Survey CorpsGRP-RIS-9PPT | 3/4 | 3,255 |
| 5 | Rigel CollectiveGRP-RIC-D9DV | 3/4 | 3,115 |
| 6 | Europa CollectiveGRP-EUC-ER6W | 3/4 | 3,068 |
| 7 | Juno Survey CorpsGRP-JUS-TFWH | 3/4 | 3,046 |
| 8 | Hubble Survey CorpsGRP-HUS-LYDA | 3/4 | 3,039 |
| 9 | Artemis Flight CrewGRP-ARF-97ET | 3/4 | 3,028 |
| 10 | Sirius NavigatorsGRP-SIN-PMKT | 3/4 | 2,993 |
| 11 | Titan Flight CrewGRP-TIF-QL2E | 2/4 | 2,846 |
| 12 | Helios Survey CorpsGRP-HES-FMKW | 3/4 | 2,774 |
| 13 | Titan NavigatorsGRP-TIN-6FRZ | 3/4 | 2,646 |
| 14 | Europa OutpostGRP-EUO-3BN3 | 3/4 | 2,597 |
| 15 | Cassini CollectiveGRP-CAC-MUP5 | 3/4 | 2,451 |
| 16 | Vega CollectiveGRP-VEC-MDA9 | 3/4 | 2,273 |
| 17 | Sirius VanguardGRP-SIV-X6NG | 3/4 | 2,272 |
| 18 | Europa RangersGRP-EUR-7ZVX | 3/4 | 2,272 |
| 19 | Lyra PathfindersGRP-LYP-G9SA | 3/4 | 2,254 |
| 20 | Sirius CollectiveGRP-SIC-9U69 | 3/4 | 2,206 |
| 21 | Vega Flight CrewGRP-VEF-Z674 | 3/4 | 2,195 |
| 22 | Helios Survey CorpsGRP-HES-FNKH | 2/4 | 2,140 |
| 23 | Europa VanguardGRP-EUV-H7XF | 3/4 | 2,114 |
| 24 | Cassini PathfindersGRP-CAP-E2QM | 3/4 | 2,077 |
| 25 | Rigel RangersGRP-RIR-NQ89 | 3/4 | 2,004 |
| 26 | Altair OutpostGRP-ALO-AVPQ | 3/4 | 1,848 |
| 27 | Juno RangersGRP-JUR-2SN5 | 3/4 | 1,847 |
| 28 | Ceres CollectiveGRP-CEC-D6X2 | 3/4 | 1,822 |
| 29 | Apollo OutpostGRP-APO-4DQ8 | 3/4 | 1,815 |
| 30 | Cassini ExpeditionGRP-CAE-73SQ | 3/4 | 1,809 |
| 31 | Cassini CollectiveGRP-CAC-74UE | 2/4 | 1,796 |
| 32 | Titan NavigatorsGRP-TIN-7PXV | 3/4 | 1,790 |
| 33 | Cassini CollectiveGRP-CAC-9QD7 | 3/4 | 1,786 |
| 34 | Cassini WardensGRP-CAW-JGWT | 3/4 | 1,774 |
| 35 | Pioneer RelayGRP-PIR-WLMM | 2/4 | 1,766 |
| 36 | Polaris ExpeditionGRP-POE-QV7B | 3/4 | 1,761 |
| 37 | Titan ExpeditionGRP-TIE-MR6B | 3/4 | 1,750 |
| 38 | Pioneer NavigatorsGRP-PIN-86PT | 3/4 | 1,698 |
| 39 | Titan LancersGRP-TIL-VBEM | 3/4 | 1,689 |
| 40 | Rigel RelayGRP-RIR-2N4Y | 3/4 | 1,661 |
| 41 | Cassini WardensGRP-CAW-4AQV | 3/4 | 1,645 |
| 42 | Altair NavigatorsGRP-ALN-L6DL | 3/4 | 1,639 |
| 43 | Nova ExpeditionGRP-NOE-2VN2 | 3/4 | 1,634 |
| 44 | Vega Survey CorpsGRP-VES-7LUT | 3/4 | 1,612 |
| 45 | Kepler RangersGRP-KER-XUJJ | 3/4 | 1,592 |
| 46 | Nova Survey CorpsGRP-NOS-68J2 | 3/4 | 1,591 |
| 47 | Orion CollectiveGRP-ORC-3BU3 | 3/4 | 1,586 |
| 48 | Sirius ExpeditionGRP-SIE-TME8 | 2/4 | 1,581 |
| 49 | Vega VanguardGRP-VEV-CUXB | 3/4 | 1,576 |
| 50 | Voyager NavigatorsGRP-VON-ZEKJ | 3/4 | 1,567 |
Rankings use server-verified results only. Weekly and monthly boards are rolling windows. Pilots with private statistics are not listed.